FM耐酸泵的產(chǎn)品詳細介紹:
FM型耐酸泵是在FB基礎上的改進(jìn)的產(chǎn)品,它采用機械密封,和不銹鋼圓柱形支架,外形美觀(guān),常年不漏。主要零件均為lcrl8Ni9Ti制造,用于輸送有腐蝕性的液體,濃漿泵采用與耐酸泵不同的葉輪,可輸送含有少量固體顆粒的液體。
流量:3.6—360m3/h
揚程:15—103m
FM耐酸泵性能參數表(FM series acid-proof pumps)
型 號 type | inlet mm | 出口 outlet mm | 流量 flux m3/h | 揚程 head m | 轉速 speed r/min | 效率 eff % | 軸功率 shaft power KW | 電機功率 motor power KW |
25FMG-16 | 25 | 25 | 3.6 | 16 |
2960
2960
2960
2960
2960 | 30 | 0.52 | 1.1 | |
A | 3.27 | 12.5 | 29 | 0.38 | 0.75 | ||||
25FMG-25 | 3.6 | 25 | 27 | 0.91 | 1.5 | ||||
A | 3.27 | 20 | 26 | 0.69 | 1.1 | ||||
25FMG-41 | 3.6 | 41 | 20 | 2.0 | 3 | ||||
A | 3.27 | 33.5 | 19 | 1.57 | 2.2 | ||||
40FMG-16 | 40 | 25 | 7.2 | 16 | 49 | 0.64 | 1.5 | ||
A | 6.55 | 12 | 47 | 0.46 | 1.1 | ||||
40FMG-26 | 7.2 | 25.5 | 44 | 1.14 | 2.2 | ||||
A | 6.55 | 20.5 | 42 | 0.87 | 1.5 | ||||
40FMG-40 | 7.2 | 39.5 | 35 | 2.21 | 3 | ||||
A | 6.55 | 32.5 | 35 | 1.66 | 2.2 | ||||
40FMG-65 | 7.2 | 65 | 24 | 5.31 | 7.5 | ||||
A | 6.75 | 56 | 24 | 4.16 | 5.5 | ||||
B | 6.36 | 49.5 | 22 | 3.89 | 5.5 | ||||
50FMG-16 | 50 | 40 | 14.4 | 16 | 62 | 1.01 | 1.5 | ||
A | 13.1 | 12 | 60 | 0.71 | 1.1 | ||||
50FMG-25 | 14.4 | 25 | 52 | 1.89 | 3 | ||||
A | 13.1 | 20.5 | 48 | 1.52 | 2.2 | ||||
50FMG-40 | 14.4 | 39.5 | 46 | 3.37 | 5.5 | ||||
A | 13.1 | 32.5 | 46 | 2.52 | 4 | ||||
50FMG-63 | 14.4 | 63 | 35 | 7.06 | 11 | ||||
A | 13.5 | 55 | 33 | 6.13 | 11 | ||||
B | 12.7 | 48 | 32 | 5.18 | 7.5 | ||||
50FMG-103 | 14.4 | 103 | 25 | 16.1 | 22 | ||||
A | 13.5 | 85 | 26 | 12.0 | 18.5 | ||||
B | 12.7 | 73 | 26 | 9.72 | 15 | ||||
65FMG-16 | 65 | 50 | 28.8 | 16 | 70 | 1.79 | 3 | ||
A | 26.2 | 12 | 68 | 1.26 | 2.2 | ||||
65FMG-25 | 28.8 | 25 | 62 | 3.16 | 5.5 | ||||
A | 26.2 | 20.5 | 61 | 2.40 | 4 | ||||
65FMG-40 | 28.8 | 40 | 60 | 5.16 | 7.5 | ||||
A | 26.2 | 32 | 56 | 4.08 | 5.5 | ||||
65FMG-64 | 28.8 | 64 | 51 | 9.84 | 15 | ||||
A | 27 | 52 | 52 | 7.35 | 11 | ||||
B | 25.5 | 46 | 50 | 6.39 | 11 | ||||
65FMG-100 | 18.8 | 100 | 40 | 19.6 | 30 | ||||
A | 26.9 | 87 | 40 | 15.9 | 22 | ||||
B | 25.2 | 77 | 38 | 13.9 | 18.5 |
上一篇:IHN胚芽旋流器淀粉泵
下一篇:IH、IHN化工泵